Democrat (House) HSAS HSGO HSZS
4.6 million
Total Trading Amount
Oct 31, 2024
Last Trade(EDT)
256
Trade Count
21 days
Average Publication Gap
48 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Oct 31, 2024 Nov 11, 2024 Buy Barclays Bank Plc ~ $175,000
Oct 31, 2024 Nov 11, 2024 Buy Barclays Bank Plc ~ $375,000
Oct 31, 2024 Nov 11, 2024 Buy Harris County Cultural Education Facilities Finance Corp ~ $75,000
Oct 31, 2024 Nov 11, 2024 Buy State Of Ohio ~ $32,500
Oct 31, 2024 Nov 11, 2024 Buy Harris County Cultural Education Facilities Finance Corp ~ $32,500
Oct 31, 2024 Nov 11, 2024 Buy Hamilton County Ohio ~ $8,000
Oct 31, 2024 Nov 11, 2024 Buy Hamilton County Ohio ~ $32,500
Oct 31, 2024 Nov 11, 2024 Buy State Of Ohio ~ $75,000
Oct 31, 2024 Nov 11, 2024 Buy Barclays Bank Plc ~ $75,000
Oct 31, 2024 Nov 11, 2024 Buy Barclays Bank Plc ~ $75,000
Oct 30, 2024 Nov 11, 2024 Sell Nasdaq Inc $75.55 $8,000
Oct 30, 2024 Nov 11, 2024 Buy Ultra Clean Holdings Inc $35.88 $8,000
Oct 30, 2024 Nov 11, 2024 Buy Pinterest Inc $32.59 $8,000
Oct 30, 2024 Nov 11, 2024 Sell Axalta Coating Systems Ltd $38.32 $8,000
Oct 30, 2024 Nov 11, 2024 Sell Nasdaq Inc $75.55 $8,000
Oct 30, 2024 Nov 11, 2024 Buy Pinterest Inc $32.59 $8,000
Oct 30, 2024 Nov 11, 2024 Sell Axalta Coating Systems Ltd $38.32 $8,000
Oct 30, 2024 Nov 11, 2024 Buy Metro Washington Airports Auth Dc ~ $32,500
Oct 30, 2024 Nov 11, 2024 Buy Ultra Clean Holdings Inc $35.88 $8,000
Oct 30, 2024 Nov 11, 2024 Buy Ultra Clean Holdings Inc $35.88 $8,000
Oct 30, 2024 Nov 11, 2024 Sell Nasdaq Inc $75.55 $8,000
Oct 29, 2024 Nov 11, 2024 Buy Pinterest Inc $32.43 $8,000
Oct 29, 2024 Nov 11, 2024 Buy Pinterest Inc $32.43 $8,000
Oct 29, 2024 Nov 11, 2024 Sell Cboe Mini Spx Index ~ $8,000
Oct 29, 2024 Nov 11, 2024 Buy Pinterest Inc $32.43 $8,000
Oct 28, 2024 Nov 11, 2024 Sell Graphic Packaging Holding Co $30.35 $8,000
Oct 28, 2024 Nov 11, 2024 Sell Graphic Packaging Holding Co $30.35 $8,000
Oct 28, 2024 Nov 11, 2024 Buy Elanco Animal Health Inc $12.51 $8,000
Oct 28, 2024 Nov 11, 2024 Buy Pinterest Inc $32.26 $8,000
Oct 28, 2024 Nov 11, 2024 Buy Pinterest Inc $32.26 $8,000
Oct 28, 2024 Nov 11, 2024 Buy Elanco Animal Health Inc $12.51 $8,000
Oct 25, 2024 Nov 11, 2024 Buy The Dun & Bradstreet Corp $10.89 $8,000
Oct 25, 2024 Nov 11, 2024 Buy Pinterest Inc $32.35 $8,000
Oct 25, 2024 Nov 11, 2024 Buy The Dun & Bradstreet Corp $10.89 $8,000
Oct 25, 2024 Nov 11, 2024 Buy Pinterest Inc $32.35 $8,000
Oct 25, 2024 Nov 11, 2024 Buy Pinterest Inc $32.35 $8,000
Oct 24, 2024 Nov 11, 2024 Buy Pinterest Inc $31.83 $8,000
Oct 24, 2024 Nov 11, 2024 Buy The Bank Of Nova Scotia ~ $75,000
Oct 24, 2024 Nov 11, 2024 Buy Pinterest Inc $31.83 $8,000
Oct 24, 2024 Nov 11, 2024 Buy Accenture Plc $364.23 $8,000
Oct 24, 2024 Nov 11, 2024 Buy The Bank Of Nova Scotia ~ $175,000
Oct 24, 2024 Nov 11, 2024 Buy Accenture Plc $364.23 $8,000
Oct 24, 2024 Nov 11, 2024 Buy The Bank Of Nova Scotia ~ $75,000
Oct 23, 2024 Nov 11, 2024 Buy Ncr Corp $12.97 $8,000
Oct 23, 2024 Nov 11, 2024 Buy Ncr Corp $12.97 $8,000
Oct 23, 2024 Nov 11, 2024 Buy Berkshire Hathaway Inc $460.61 $8,000
Oct 23, 2024 Nov 11, 2024 Buy Honeywell International Inc $220.34 $8,000
Oct 23, 2024 Nov 11, 2024 Buy Quanta Services Inc $306.63 $8,000
Oct 23, 2024 Nov 11, 2024 Sell Lear Corp $104.96 $8,000
Oct 23, 2024 Nov 11, 2024 Sell Parker-Hannifin Corp $629.70 $8,000
Oct 23, 2024 Nov 11, 2024 Sell Ge Vernova Inc $279.88 $32,500
Oct 23, 2024 Nov 11, 2024 Sell Mai Managed Volatility Fund ~ $375,000
Oct 23, 2024 Nov 11, 2024 Sell Rockwell Automation Inc $266.44 $8,000
Oct 23, 2024 Nov 11, 2024 Sell The Allstate Corporation $192.78 $8,000
Oct 23, 2024 Nov 11, 2024 Sell Lennox International Inc $609.74 $8,000
Oct 23, 2024 Nov 11, 2024 Sell Mai Managed Volatility Fund ~ $175,000
Oct 23, 2024 Nov 11, 2024 Sell Mai Managed Volatility Fund ~ $375,000
Oct 23, 2024 Nov 11, 2024 Sell Lear Corp $104.96 $8,000
Oct 23, 2024 Nov 11, 2024 Buy Berkshire Hathaway Inc $460.61 $8,000
Oct 23, 2024 Nov 11, 2024 Sell Parker-Hannifin Corp $629.70 $8,000
Oct 23, 2024 Nov 11, 2024 Sell The Allstate Corporation $192.78 $8,000
Oct 22, 2024 Nov 11, 2024 Sell Ss&C Technologies Holdings Inc $75.48 $32,500
Oct 22, 2024 Nov 11, 2024 Buy Pinterest Inc $31.94 $8,000
Oct 22, 2024 Nov 11, 2024 Buy Pinterest Inc $31.94 $8,000
Oct 22, 2024 Nov 11, 2024 Sell Cboe Mini Spx Index ~ $8,000
Oct 22, 2024 Nov 11, 2024 Sell Ss&C Technologies Holdings Inc $75.48 $32,500
Oct 22, 2024 Nov 11, 2024 Sell Applovin Corporation ~ $8,000
Oct 22, 2024 Nov 11, 2024 Sell Lear Corp $105.99 $8,000
Oct 22, 2024 Nov 11, 2024 Buy Cloudflare Inc $88.46 $8,000
Oct 22, 2024 Nov 11, 2024 Buy Broadcom Inc $179.38 $8,000
Oct 22, 2024 Nov 11, 2024 Buy Snowflake Inc $115.50 $8,000
Oct 22, 2024 Nov 11, 2024 Buy Pinterest Inc $31.94 $8,000
Oct 22, 2024 Nov 11, 2024 Sell Lear Corp $105.99 $8,000
Oct 21, 2024 Nov 11, 2024 Sell Corning Inc $47.03 $8,000
Oct 21, 2024 Nov 11, 2024 Buy Berkshire Hathaway Inc $464.16 $8,000
Oct 21, 2024 Nov 11, 2024 Buy Berkshire Hathaway Inc $464.16 $8,000
Oct 18, 2024 Nov 11, 2024 Sell Extra Space Storage Inc $171.28 $8,000
Oct 18, 2024 Nov 11, 2024 Sell Extra Space Storage Inc $171.28 $8,000
Oct 18, 2024 Nov 11, 2024 Sell Extra Space Storage Inc $171.28 $8,000
Oct 17, 2024 Nov 11, 2024 Buy Ncr Corp $13.27 $8,000
Oct 17, 2024 Nov 11, 2024 Buy Ncr Corp $13.27 $8,000
Oct 17, 2024 Nov 11, 2024 Sell Lear Corp $105.96 $8,000
Oct 17, 2024 Nov 11, 2024 Sell Lear Corp $105.96 $8,000
Oct 16, 2024 Nov 11, 2024 Sell Carter's Inc. $67.30 $8,000
Oct 16, 2024 Nov 11, 2024 Sell Carter's Inc. $67.30 $8,000
Oct 16, 2024 Nov 11, 2024 Sell Caterpillar Inc $393.62 $8,000
Oct 16, 2024 Nov 11, 2024 Sell Caterpillar Inc $393.62 $8,000
Oct 16, 2024 Nov 11, 2024 Sell Carter's Inc. $67.30 $8,000
Oct 15, 2024 Nov 11, 2024 Sell Cboe Mini Spx Index ~ $8,000
Oct 15, 2024 Nov 11, 2024 Sell Hca Healthcare Inc $401.26 $8,000
Oct 15, 2024 Nov 11, 2024 Sell Parker-Hannifin Corp $638.02 $8,000
Oct 15, 2024 Nov 11, 2024 Buy Sysco Corporation $75.56 $8,000
Oct 15, 2024 Nov 11, 2024 Buy Waste Management Inc $213.79 $8,000
Oct 15, 2024 Nov 11, 2024 Sell The Allstate Corporation $193.01 $8,000
Oct 15, 2024 Nov 11, 2024 Sell The Allstate Corporation $193.01 $8,000
Oct 15, 2024 Nov 11, 2024 Buy Sysco Corporation $75.56 $8,000
Oct 15, 2024 Nov 11, 2024 Buy Waste Management Inc $213.79 $8,000
Oct 15, 2024 Nov 11, 2024 Sell Hca Healthcare Inc $401.26 $8,000
Oct 15, 2024 Nov 11, 2024 Sell Parker-Hannifin Corp $638.02 $8,000
Oct 15, 2024 Nov 11, 2024 Sell Parker-Hannifin Corp $638.02 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Te Connectivity Ltd $148.31 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Humana Inc $267.60 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Amazon.Com Inc $187.54 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Waste Management Inc $213.50 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Genuine Parts Co $139.44 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Republic Services Inc $205.77 $8,000
Oct 14, 2024 Nov 11, 2024 Buy The Kroger Co $55.27 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Fiserv Inc $193.23 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Nike Inc $81.60 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Paychex Inc $142.35 $8,000
Oct 14, 2024 Nov 11, 2024 Buy West Pharmaceutical Services Inc $295.35 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Lyondellbasell Industries Nv $93.44 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Chubb Ltd $288.71 $32,500
Oct 14, 2024 Nov 11, 2024 Sell Visa Inc $280.68 $32,500
Oct 14, 2024 Nov 11, 2024 Sell D.R. Horton Inc $187.11 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Arch Capital Group Ltd $111.09 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Expeditors International Of Washington Inc $122.09 $8,000
Oct 14, 2024 Nov 11, 2024 Buy The Kraft Heinz Co ~ $8,000
Oct 14, 2024 Nov 11, 2024 Buy Fedex Corp $267.45 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Metlife Inc $85.88 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Corteva Inc $57.76 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Biogen Inc $191.56 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Enphase Energy Inc $101.47 $8,000
Oct 14, 2024 Nov 11, 2024 Buy The Procter & Gamble Co $172.51 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Verisk Analytics Inc $269.23 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Cintas Corp $211.50 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Southwest Airlines Co $30.37 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Lkq Corporation $39.29 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Colgate-Palmolive Co $100.73 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Constellation Brands Inc $245.71 $8,000
Oct 14, 2024 Nov 11, 2024 Sell The Cooper Cos Inc $107.68 $8,000
Oct 14, 2024 Nov 11, 2024 Sell American Tower Corp $221.70 $32,500
Oct 14, 2024 Nov 11, 2024 Sell Eli Lilly And Co $929.51 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Moody's Corp. $479.44 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Dupont De Nemours Inc $86.85 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Berkley (W.R.) Corp $59.26 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Schwab (Charles) Corp $67.82 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Resmed Inc $240.71 $8,000
Oct 14, 2024 Nov 11, 2024 Sell T-Mobile Us Inc $215.91 $32,500
Oct 14, 2024 Nov 11, 2024 Sell Rollins Inc $50.16 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Blackrock Inc $991.72 $32,500
Oct 14, 2024 Nov 11, 2024 Sell At&T Inc $21.26 $32,500
Oct 14, 2024 Nov 11, 2024 Sell International Flavors & Fragrances Inc $105.14 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Moderna Inc $57.73 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Danaher Corp $271.56 $32,500
Oct 14, 2024 Nov 11, 2024 Sell Sysco Corporation $75.22 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Mckesson Corp $509.28 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Copart Inc $55.25 $8,000
Oct 14, 2024 Nov 11, 2024 Buy News Corp $26.04 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Vertex Pharmaceuticals Inc $484.82 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Dexcom Inc $69.18 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Medtronic Plc $90.01 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Csx Corp $35.29 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Epam Systems Inc $198.00 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Bio-Techne Corp $73.82 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Chipotle Mexican Grill Inc $59.28 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Trane Technologies Plc $404.97 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Johnson & Johnson $161.60 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Union Pacific Corp $245.27 $32,500
Oct 14, 2024 Nov 11, 2024 Buy Henry (Jack) & Associates Inc $184.29 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Ameriprise Financial Inc $504.35 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Super Micro Computer Inc $47.39 $8,000
Oct 14, 2024 Nov 11, 2024 Sell General Mills Inc $70.83 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Altria Group Inc $49.86 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Take-Two Interactive Software Inc $155.43 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Adobe Inc $509.65 $32,500
Oct 14, 2024 Nov 11, 2024 Buy Cardinal Health Inc $111.92 $8,000
Oct 14, 2024 Nov 11, 2024 Sell The Walt Disney Co $94.97 $32,500
Oct 14, 2024 Nov 11, 2024 Sell Norfolk Southern Corp $253.84 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Loews Corp $80.34 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Equity Residential $73.63 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Darden Restaurants Inc $156.94 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Monster Beverage Corp $51.68 $8,000
Oct 14, 2024 Nov 11, 2024 Sell Xylem Inc $137.24 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Prudential Financial Inc $125.17 $8,000
Oct 14, 2024 Nov 11, 2024 Buy United Parcel Service Inc $134.57 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Stryker Corp $359.71 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Kkr & Co Inc $136.54 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Edwards Lifesciences Corp $69.63 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Delta Air Lines Inc $53.18 $8,000
Oct 14, 2024 Nov 11, 2024 Buy T. Rowe Price Group Inc $109.68 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Nasdaq Inc $72.57 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Salesforce.Com Inc $291.64 $32,500
Oct 14, 2024 Nov 11, 2024 Buy Zimmer Biomet Holdings Inc $104.83 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Cincinnati Financial Corp $136.88 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Walmart Inc $80.29 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Uber Technologies Inc $84.94 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Digital Realty Trust Inc $161.98 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Verizon Communications Inc $43.19 $32,500
Oct 14, 2024 Nov 11, 2024 Buy Paccar Inc $108.22 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Steris Plc $228.21 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Crowdstrike Holdings Inc $310.52 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Agilent Technologies Inc $144.25 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Pepsico Inc $176.10 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Welltower Inc $127.60 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Morgan Stanley $112.28 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Cadence Design Systems Inc $282.14 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Cigna Corp $351.45 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Parker-Hannifin Corp $643.53 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Martin Marietta Materials Inc $552.35 $8,000
Oct 14, 2024 Nov 11, 2024 Buy The Travelers Companies Inc $240.12 $8,000
Oct 14, 2024 Nov 11, 2024 Buy The Bank Of New York Mellon Corp $76.51 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Mondelez International Inc $70.53 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Kenvue Inc $21.60 $8,000
Oct 14, 2024 Nov 11, 2024 Buy The Progressive Corp $251.88 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Fastenal Co $76.69 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Apple Inc $231.30 $32,500
Oct 14, 2024 Nov 11, 2024 Buy Ametek Inc $171.57 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Mastercard Inc $506.66 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Centene Corp $72.90 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Abbvie Inc $195.65 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Ppg Industries Inc $128.50 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Amgen Inc $324.62 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Thermo Fisher Scientific Inc $603.79 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Vici Properties Inc $32.78 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Palantir Technologies Inc $43.40 $8,000
Oct 14, 2024 Nov 11, 2024 Buy American International Group Inc $77.62 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Everest Re Group Ltd $398.66 $8,000
Oct 14, 2024 Nov 11, 2024 Buy Merck & Co Inc $109.69 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Merck & Co Inc $109.73 $8,000
Oct 11, 2024 Nov 11, 2024 Buy International Business Machines Corp $233.26 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Koninklijke Ahold Delhaize Nv $34.10 $8,000
Oct 11, 2024 Nov 11, 2024 Buy At&T Inc $21.37 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Invitation Homes Inc $33.75 $8,000
Oct 11, 2024 Nov 11, 2024 Buy The Procter & Gamble Co $171.09 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Super Micro Computer Inc $47.80 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Automatic Data Processing Inc $288.36 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Unitedhealth Group Inc $598.05 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Verizon Communications Inc $43.00 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Loews Corp $79.35 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Centene Corp $72.44 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Palantir Technologies Inc $43.51 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Sumitomo Mitsui Financial Group Inc $13.11 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Cencora Inc $222.56 $8,000
Oct 11, 2024 Nov 11, 2024 Buy The Hartford Financial Services Group Inc $117.36 $8,000
Oct 11, 2024 Nov 11, 2024 Sell The Allstate Corporation $188.28 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Cadence Design Systems Inc $282.39 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Vertex Pharmaceuticals Inc $481.71 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Abb Ltd $58.11 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Copart Inc $55.92 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Nasdaq Inc $71.62 $32,500
Oct 11, 2024 Nov 11, 2024 Buy Corteva Inc $56.84 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Totalenergies Se $68.28 $32,500
Oct 11, 2024 Nov 11, 2024 Buy Microsoft Corp $416.32 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Cme Group Inc $221.72 $8,000
Oct 11, 2024 Nov 11, 2024 Buy The Progressive Corp $254.09 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Welltower Inc $125.18 $8,000
Oct 11, 2024 Nov 11, 2024 Buy The Travelers Companies Inc $236.58 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Pepsico Inc $174.81 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Apple Inc $227.55 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Autodesk Inc $281.67 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Lkq Corporation $39.04 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Moderna Inc $58.29 $8,000
Oct 11, 2024 Nov 11, 2024 Sell Chubb Ltd $286.83 $32,500
Oct 11, 2024 Nov 11, 2024 Sell Enphase Energy Inc $100.97 $8,000
Oct 11, 2024 Nov 11, 2024 Buy Chipotle Mexican Grill Inc $58.65 $8,000
Do you know that you can get notified when Ro Khanna trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.