Michael McCaul
Republican
(House)
HSFA
HSHM
Click to know more about the committee.
Click to know more about the committee.
17.3 million
Total Trading Amount
Total Trading Amount
Aug 26, 2029
Last Trade(EDT)
Last Trade(EDT)
256
Trade Count
Trade Count
20 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Aug 26, 2029 | Sep 18, 2024 | Sell | Schwab (Charles) Corp | ~ | $32,500 | |
Aug 26, 2029 | Sep 18, 2024 | Sell | Meta Platforms Inc | ~ | $32,500 | |
Aug 26, 2028 | Sep 18, 2024 | Sell | Wells Fargo & Co | ~ | $32,500 | |
Sep 30, 2024 | Oct 14, 2024 | Sell | Sun Communities Inc | $135.15 | $32,500 | |
Sep 30, 2024 | Oct 14, 2024 | Buy | Murphy Oil Corp | $33.74 | $75,000 | |
Sep 30, 2024 | Oct 14, 2024 | Sell | Sun Communities Inc | $135.15 | $175,000 | |
Sep 30, 2024 | Oct 14, 2024 | Buy | Chevron Corp | $147.27 | $32,500 | |
Sep 30, 2024 | Oct 14, 2024 | Buy | Murphy Oil Corp | $33.74 | $8,000 | |
Sep 30, 2024 | Oct 14, 2024 | Buy | Chevron Corp | $147.27 | $8,000 | |
Sep 26, 2024 | Sep 18, 2024 | Sell | Fiserv Inc | ~ | $8,000 | |
Sep 25, 2024 | Oct 14, 2024 | Buy | Lewis & Clark Agrifood Fund Ii Lp | ~ | $8,000 | |
Sep 25, 2024 | Oct 14, 2024 | Sell | Ge Vernova Inc | $255.05 | $32,500 | |
Sep 25, 2024 | Oct 14, 2024 | Buy | Lewis & Clark Agrifood Fund Ii Lp | ~ | $32,500 | |
Sep 25, 2024 | Oct 14, 2024 | Sell | Ge Vernova Inc | $255.05 | $32,500 | |
Sep 25, 2024 | Oct 14, 2024 | Buy | Msd Acquisition Corp | ~ | $75,000 | |
Sep 25, 2024 | Oct 14, 2024 | Buy | Msd Acquisition Corp | ~ | $32,500 | |
Sep 23, 2024 | Oct 14, 2024 | Buy | Allocate Premier Access Fund Lp | ~ | $32,500 | |
Sep 23, 2024 | Oct 14, 2024 | Buy | Workday Inc | $245.03 | $32,500 | |
Sep 23, 2024 | Oct 14, 2024 | Buy | Workday Inc | $245.03 | $32,500 | |
Sep 23, 2024 | Oct 14, 2024 | Buy | Department Of Education South Carolina | ~ | $32,500 | |
Sep 23, 2024 | Oct 14, 2024 | Buy | Department Of Education South Carolina | ~ | $32,500 | |
Sep 20, 2024 | Oct 14, 2024 | Buy | Aramark | $37.75 | $175,000 | |
Sep 20, 2024 | Oct 14, 2024 | Buy | Mays Allocate Lp | ~ | $32,500 | |
Sep 20, 2024 | Oct 14, 2024 | Buy | Aramark | $37.75 | $175,000 | |
Sep 20, 2024 | Oct 14, 2024 | Buy | Mays Allocate Lp | ~ | $32,500 | |
Sep 19, 2024 | Oct 14, 2024 | Buy | Intel Corp | $21.14 | $175,000 | |
Sep 19, 2024 | Oct 14, 2024 | Buy | Harris County Cultural Education Facilities Finance Corp | ~ | $8,000 | |
Sep 19, 2024 | Oct 14, 2024 | Buy | Intel Corp | $21.14 | $32,500 | |
Sep 19, 2024 | Oct 14, 2024 | Sell | American International Group Inc | $73.89 | $175,000 | |
Sep 19, 2024 | Oct 14, 2024 | Sell | Global Payments Inc | $112.97 | $32,500 | |
Sep 19, 2024 | Oct 14, 2024 | Buy | Harris County Cultural Education Facilities Finance Corp | ~ | $8,000 | |
Sep 19, 2024 | Oct 14, 2024 | Buy | Global Payments Inc | $112.97 | $175,000 | |
Sep 19, 2024 | Oct 14, 2024 | Sell | American International Group Inc | $73.89 | $32,500 | |
Sep 19, 2024 | Oct 14, 2024 | Sell | Massachusetts Bay Transportation Authority | ~ | $8,000 | |
Sep 19, 2024 | Oct 14, 2024 | Sell | Massachusetts Bay Transportation Authority | ~ | $8,000 | |
Sep 18, 2024 | Oct 14, 2024 | Sell | Virginia Housing Development Authority | ~ | $32,500 | |
Sep 18, 2024 | Oct 14, 2024 | Sell | Virginia Housing Development Authority | ~ | $32,500 | |
Sep 17, 2024 | Oct 14, 2024 | Buy | County Of Clark Nevada | ~ | $75,000 | |
Sep 17, 2024 | Oct 14, 2024 | Buy | County Of Clark Nevada | ~ | $32,500 | |
Sep 16, 2024 | Oct 14, 2024 | Buy | Howmet Aerospace Inc | $95.14 | $175,000 | |
Sep 16, 2024 | Oct 14, 2024 | Buy | Ge Vernova Inc | $229.93 | $75,000 | |
Sep 16, 2024 | Oct 14, 2024 | Buy | Howmet Aerospace Inc | $95.14 | $75,000 | |
Sep 16, 2024 | Oct 14, 2024 | Sell | Alphabet Inc | $158.06 | $175,000 | |
Sep 16, 2024 | Oct 14, 2024 | Buy | Caffeinated Capital 2023 Allocate Access Fund Lp | ~ | $8,000 | |
Sep 16, 2024 | Oct 14, 2024 | Buy | Caffeinated Capital 2023 Allocate Access Fund Lp | ~ | $8,000 | |
Sep 16, 2024 | Oct 14, 2024 | Buy | Ge Vernova Inc | $229.93 | $32,500 | |
Sep 16, 2024 | Oct 14, 2024 | Sell | Alphabet Inc | $158.06 | $175,000 | |
Sep 16, 2024 | Sep 18, 2024 | Sell | Vanguard S&P 500 Etf | $517.35 | $750,000 | |
Sep 13, 2024 | Oct 14, 2024 | Buy | Workday Inc | $250.05 | $32,500 | |
Sep 13, 2024 | Oct 14, 2024 | Buy | Workday Inc | $250.05 | $32,500 | |
Sep 12, 2024 | Oct 14, 2024 | Buy | State Of Iowa | ~ | $8,000 | |
Sep 12, 2024 | Oct 14, 2024 | Buy | State Of Iowa | ~ | $8,000 | |
Sep 10, 2024 | Oct 14, 2024 | Buy | Core & Main Inc | $38.12 | $32,500 | |
Sep 10, 2024 | Oct 14, 2024 | Buy | Core & Main Inc | $38.12 | $32,500 | |
Sep 10, 2024 | Oct 14, 2024 | Sell | City Of Tempe Arizona | ~ | $32,500 | |
Sep 10, 2024 | Oct 14, 2024 | Sell | City Of Tempe Arizona | ~ | $75,000 | |
Sep 06, 2024 | Oct 14, 2024 | Buy | Portland International Airport | ~ | $175,000 | |
Sep 06, 2024 | Oct 14, 2024 | Buy | Portland International Airport | ~ | $75,000 | |
Sep 06, 2024 | Oct 14, 2024 | Sell | Bj's Wholesale Club Holdings Inc | $76.83 | $75,000 | |
Sep 06, 2024 | Oct 14, 2024 | Sell | Bj's Wholesale Club Holdings Inc | $76.83 | $75,000 | |
Sep 03, 2024 | Oct 14, 2024 | Sell | Wisconsin Housing And Economic Development Authority | ~ | $8,000 | |
Sep 03, 2024 | Oct 14, 2024 | Buy | Vanguard Long Term Tax Exempt Fund | ~ | $8,000 | |
Sep 03, 2024 | Oct 14, 2024 | Sell | County Of Prince Georges Maryland | ~ | $75,000 | |
Sep 03, 2024 | Oct 14, 2024 | Sell | County Of Prince Georges Maryland | ~ | $175,000 | |
Sep 03, 2024 | Oct 14, 2024 | Sell | Vanguard Long Term Tax Exempt Fund | ~ | $8,000 | |
Sep 03, 2024 | Oct 14, 2024 | Sell | Wisconsin Housing And Economic Development Authority | ~ | $8,000 | |
Aug 30, 2024 | Sep 18, 2024 | Sell | Live Nation Entertainment Inc | $97.67 | $75,000 | |
Aug 30, 2024 | Sep 18, 2024 | Sell | Live Nation Entertainment Inc | $97.67 | $75,000 | |
Aug 30, 2024 | Sep 18, 2024 | Sell | Live Nation Entertainment Inc | $97.67 | $75,000 | |
Aug 29, 2024 | Sep 18, 2024 | Sell | Vanguard Federal Money Market Fund | ~ | $750,000 | |
Aug 29, 2024 | Sep 18, 2024 | Buy | Vanguard Federal Money Market Fund | ~ | $375,000 | |
Aug 29, 2024 | Sep 18, 2024 | Sell | State Of West Virginia | ~ | $75,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Fortune Brands Innovations Inc | $78.95 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Buy | Charleston County School District South Carolina | ~ | $175,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Amazon.Com Inc | $170.80 | $32,500 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Genpact Ltd | $39.16 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Prosus Nv | $7.26 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Buy | Synopsys Inc | $509.98 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Trimas Corp | $24.98 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Buy | State Of Texas | ~ | $75,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Carlisle Cos Inc | $416.45 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Comcast Corp | $39.93 | $75,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Valvoline Inc | $42.01 | $8,000 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Beacon Roofing Supply Inc | $88.83 | $32,500 | |
Aug 28, 2024 | Sep 18, 2024 | Sell | Cts Corp | $48.21 | $8,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Fabrinet | $246.34 | $75,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Vanguard Federal Money Market Fund | ~ | $175,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Prosus Nv | $7.40 | $8,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Vanguard Long Term Tax Exempt Fund | ~ | $8,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Ishares Core S&P Small-Cap Etf | $115.69 | $8,000 | |
Aug 27, 2024 | Sep 18, 2024 | Buy | Vanguard Federal Money Market Fund | ~ | $32,500 | |
Aug 27, 2024 | Sep 18, 2024 | Buy | Vanguard Federal Money Market Fund | ~ | $375,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Applied Industrial Technologies Inc | $204.45 | $8,000 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Bayer Ag | $7.69 | $32,500 | |
Aug 27, 2024 | Sep 18, 2024 | Sell | Unitedhealth Group Inc | $587.35 | $75,000 | |
Aug 27, 2024 | Sep 18, 2024 | Buy | Vanguard Federal Money Market Fund | ~ | $3.0 million | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Vanguard S&P 500 Etf | $515.39 | $375,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Zions Bancorporation National Association | $49.07 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Adobe Inc | $559.44 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Henry Schein Inc | $70.90 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Insight Enterprises Inc | $214.08 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Visa Inc | $268.21 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Microsoft Corp | $413.49 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Aptargroup Inc | $150.16 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Visa Inc | $268.21 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Discover Financial Services | $132.74 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Grapevine Colleyville Independent School District | ~ | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Conocophillips | $113.56 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Meta Platforms Inc | $521.12 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | The Timken Co | $84.78 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Aon Plc | $337.73 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Bj's Wholesale Club Holdings Inc | $84.05 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Dynatrace Inc | $50.26 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Mastercard Inc | $468.64 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Fortune Brands Innovations Inc | $80.92 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Fabrinet | $252.06 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Bayer Ag | $7.70 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Microsoft Corp | $413.49 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alcoa Corp | $34.56 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Charter Communications Inc | $355.37 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alcoa Corp | $34.56 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Robert Half International Inc | $64.44 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | $169.07 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Safran Sa | $54.93 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Intuit Inc | $617.12 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Occidental Petroleum Corp | $57.37 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Houlihan Lokey Inc | $154.63 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Entegris Inc | $112.53 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Uber Technologies Inc | $72.61 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alphabet Inc | $166.16 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Microsoft Corp | $413.49 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Novo Nordisk A/S | $135.30 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Arrow Electronics Inc | $133.48 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Capital One Financial Corp | $142.52 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | City Of Leander Texas | ~ | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Cts Corp | $49.54 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Woodward Inc | $162.65 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Prosus Nv | $7.39 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Amazon.Com Inc | $175.50 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Humana Inc | $353.00 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Humana Inc | $353.00 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alphabet Inc | $166.16 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Unitedhealth Group Inc | $587.13 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Asml Holding Nv | $883.31 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Autodesk Inc | $256.21 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Neurocrine Biosciences Inc | $152.27 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Arrow Electronics Inc | $133.48 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Onemain Holdings Inc | $48.88 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Ishares Core S&P Small-Cap Etf | $116.41 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Ishares Core S&P Small-Cap Etf | $116.41 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Energy Northwest | ~ | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Monster Beverage Corp | $47.28 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Dimensional Us Sml Cap Etf | $64.23 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Dynatrace Inc | $50.26 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Adobe Inc | $559.44 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Ge Vernova Inc | $182.13 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Fort Bend Independent School District | ~ | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | The Interpublic Group Of Cos Inc | $32.38 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Advanced Micro Devices Inc | $149.99 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Trimas Corp | $24.85 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Vanguard S&P 500 Etf | $515.39 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Mastercard Inc | $468.64 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Conocophillips | $113.56 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Autodesk Inc | $256.21 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Discover Financial Services | $132.74 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Aptargroup Inc | $150.16 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Hilton Worldwide Holdings Inc | $215.29 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Aercap Holdings Nv | $94.73 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Valvoline Inc | $41.67 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Arista Networks Inc | $344.69 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Ge Vernova Inc | $182.13 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Hilton Worldwide Holdings Inc | $215.29 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Capital One Financial Corp | $142.52 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Simpson Manufacturing Co. Inc | $186.11 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Donaldson Co Inc | $74.85 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Wells Fargo & Co | $56.72 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Henry Schein Inc | $70.90 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Arista Networks Inc | $344.69 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Robert Half International Inc | $64.44 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Nvidia Corporation | $126.46 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Primerica Inc | $260.17 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Uber Technologies Inc | $72.61 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Applied Industrial Technologies Inc | $207.32 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Beacon Roofing Supply Inc | $90.65 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Gates Industrial Corp Plc | $17.93 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Atkore Inc | $100.16 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Woodward Inc | $162.65 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | The Timken Co | $84.78 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Shell Plc | $73.07 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Prosus Nv | $7.39 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Simpson Manufacturing Co. Inc | $186.11 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Advanced Micro Devices Inc | $149.99 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Bj's Wholesale Club Holdings Inc | $84.05 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Bayer Ag | $7.70 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alphabet Inc | $166.16 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Neurocrine Biosciences Inc | $152.27 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Ishares Core S&P Small-Cap Etf | $116.41 | $375,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alphabet Inc | $166.16 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Firstcash Holdings Inc | $118.16 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Bayer Ag | $7.70 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Genpact Ltd | $39.12 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Primerica Inc | $260.17 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Nvidia Corporation | $126.46 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Amazon.Com Inc | $175.50 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Meta Platforms Inc | $521.12 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Aercap Holdings Nv | $94.73 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Netflix Inc | $688.44 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Zions Bancorporation National Association | $49.07 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Skechers U S A Inc | $70.15 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Asml Holding Nv | $883.31 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Alphabet Inc | $166.16 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Apple Inc | $227.18 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Dimensional Us Sml Cap Etf | $64.23 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | City Of New York | ~ | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Workday Inc | $260.37 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Core & Main Inc | $53.71 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Sap Se | $215.86 | $175,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Intuit Inc | $617.12 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Core & Main Inc | $53.71 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Onemain Holdings Inc | $48.88 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Shell Plc | $73.07 | $375,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Insight Enterprises Inc | $214.08 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Donaldson Co Inc | $74.85 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Meta Platforms Inc | $521.12 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Fortinet Inc | $75.18 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Visa Inc | $268.21 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Nvent Electric Plc | $66.09 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Carlisle Cos Inc | $419.25 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | White Mountains Insurance Group Ltd | $1,774.55 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Fortinet Inc | $75.18 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Elevance Health Inc | $544.63 | $75,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Gates Industrial Corp Plc | $17.93 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Skechers U S A Inc | $70.15 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Fiserv Inc | $169.85 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Entegris Inc | $112.53 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Buy | South Carolina Jobs Economic Development Authority | ~ | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Microsoft Corp | $413.49 | $32,500 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | White Mountains Insurance Group Ltd | $1,774.55 | $8,000 | |
Aug 26, 2024 | Sep 18, 2024 | Sell | Novo Nordisk A/S | $135.30 | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Workday Inc | ~ | $32,500 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | ~ | $75,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | The Interpublic Group Of Cos Inc | ~ | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Nvent Electric Plc | ~ | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Houlihan Lokey Inc | ~ | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Beacon Roofing Supply Inc | ~ | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Firstcash Holdings Inc | ~ | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Plexus Corp | ~ | $8,000 | |
Aug 25, 2024 | Sep 18, 2024 | Sell | Elevance Health Inc | ~ | $75,000 | |
Aug 23, 2024 | Sep 18, 2024 | Buy | Arrow Electronics Inc | $133.18 | $32,500 | |
Aug 23, 2024 | Sep 18, 2024 | Sell | Visa Inc | $267.44 | $32,500 | |
Aug 23, 2024 | Sep 18, 2024 | Buy | Synopsys Inc | $539.39 | $8,000 | |
Aug 23, 2024 | Sep 18, 2024 | Buy | Cadence Design Systems Inc | $273.90 | $8,000 | |
Aug 21, 2024 | Sep 18, 2024 | Buy | City Of Wilmington Deleware | ~ | $175,000 | |
Aug 21, 2024 | Sep 18, 2024 | Buy | London Stock Exchange Group Plc | $131.17 | $175,000 | |
Aug 21, 2024 | Sep 18, 2024 | Buy | London Stock Exchange Group Plc | $131.17 | $175,000 | |
Aug 20, 2024 | Sep 18, 2024 | Buy | South Carolina Jobs Economic Development Authority | ~ | $8,000 |
Do you know that you can get notified when
Michael McCaul
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.