Republican (Senate) SSAF SSAS SSHR SSVA
6.8 million
Total Trading Amount
Aug 26, 2024
Last Trade(EDT)
256
Trade Count
32 days
Average Publication Gap
70 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Aug 26, 2024 Sep 13, 2024 Sell Cvs Health Corp $58.70 $8,000
Aug 26, 2024 Sep 13, 2024 Sell Apple Inc $227.18 $32,500
Aug 26, 2024 Sep 13, 2024 Buy American Funds The Bond Fund Of America ~ $75,000
Aug 26, 2024 Sep 13, 2024 Sell Medtronic Plc $89.34 $32,500
Aug 26, 2024 Sep 13, 2024 Sell Eaton Vance Floating Rate Fund ~ $75,000
Aug 26, 2024 Sep 13, 2024 Sell United Parcel Service Inc $129.26 $32,500
May 13, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.70 $175,000
May 13, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.70 $175,000
May 13, 2024 Jun 14, 2024 Sell Intel Corp $30.51 $175,000
May 13, 2024 Jun 14, 2024 Sell Intel Corp $30.51 $175,000
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Buy Gilead Sciences Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.32 $175,000
May 10, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.32 $8,000
May 10, 2024 Jun 14, 2024 Buy Gilead Sciences Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.32 $75,000
May 10, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.32 $32,500
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Sell Paramount Global Inc $13.05 $175,000
May 10, 2024 Jun 14, 2024 Buy Ark Etf Trust - Ark Innovation Etf ~ $8,000
May 10, 2024 Jun 14, 2024 Sell Cleveland-Cliffs Inc $17.32 $75,000
May 10, 2024 Jun 14, 2024 Buy Gilead Sciences Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 10, 2024 Jun 14, 2024 Sell Intel Corp $29.85 $175,000
May 10, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 09, 2024 Jun 14, 2024 Buy Keycorp ~ $8,000
May 09, 2024 Jun 14, 2024 Buy Intel Corp $30.09 $75,000
May 08, 2024 Jun 14, 2024 Buy Barrick Gold Corp ~ $8,000
May 08, 2024 Jun 14, 2024 Sell Gilead Sciences Inc $64.92 $8,000
May 08, 2024 Jun 14, 2024 Buy Spdr S&P Biotech Etf ~ $8,000
May 08, 2024 Jun 14, 2024 Buy Intel Corp $30.00 $175,000
May 08, 2024 Jun 14, 2024 Buy Barrick Gold Corp ~ $8,000
May 08, 2024 Jun 14, 2024 Buy Adobe Inc ~ $32,500
May 08, 2024 Jun 14, 2024 Sell Skyworks Solutions Inc $93.24 $8,000
May 08, 2024 Jun 14, 2024 Buy Spdr S&P Biotech Etf ~ $8,000
May 07, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 07, 2024 Jun 14, 2024 Buy Ark Etf Trust - Ark Innovation Etf ~ $8,000
May 07, 2024 Jun 14, 2024 Sell Fifth Third Bancorp $38.03 $32,500
May 07, 2024 Jun 14, 2024 Buy Cleveland-Cliffs Inc ~ $8,000
May 07, 2024 Jun 14, 2024 Buy Cameco Corp ~ $8,000
May 07, 2024 Jun 14, 2024 Buy Barrick Gold Corp ~ $8,000
May 07, 2024 Jun 14, 2024 Buy Fifth Third Bancorp ~ $8,000
May 07, 2024 Jun 14, 2024 Buy Chevron Corp ~ $8,000
May 07, 2024 Jun 14, 2024 Sell Barrick Gold Corp $16.74 $175,000
May 07, 2024 Jun 14, 2024 Sell Lattice Semiconductor Corporation $71.80 $8,000
May 07, 2024 Jun 14, 2024 Sell Advanced Drainage Systems Inc $168.13 $8,000
May 07, 2024 Jun 14, 2024 Buy Intel Corp $30.68 $175,000
May 03, 2024 Jun 14, 2024 Sell Garmin Ltd $165.97 $8,000
May 03, 2024 Jun 14, 2024 Sell Waters Corp $321.25 $8,000
May 03, 2024 Jun 14, 2024 Sell The Hershey Co $197.92 $8,000
May 03, 2024 Jun 14, 2024 Sell Henry (Jack) & Associates Inc $164.18 $8,000
May 03, 2024 Jun 14, 2024 Sell Humacyte Inc $4.41 $32,500
May 03, 2024 Jun 14, 2024 Sell Graco Inc $82.12 $8,000
May 03, 2024 Jun 14, 2024 Sell Gaming And Leisure Properties Inc $43.20 $8,000
May 03, 2024 Jun 14, 2024 Sell Relx Plc $42.16 $8,000
May 03, 2024 Jun 14, 2024 Sell Factset Research Systems Inc $428.25 $8,000
May 03, 2024 Jun 14, 2024 Sell Rolls Royce Holdings Plc $5.25 $8,000
May 03, 2024 Jun 14, 2024 Sell Teradyne Inc $120.44 $8,000
May 03, 2024 Jun 14, 2024 Sell Illinois Tool Works Inc $243.92 $8,000
May 03, 2024 Jun 14, 2024 Sell Cadence Design Systems Inc $281.63 $8,000
May 03, 2024 Jun 14, 2024 Sell Brown & Brown Inc $83.50 $8,000
May 03, 2024 Jun 14, 2024 Sell Dow Inc $57.04 $8,000
May 03, 2024 Jun 14, 2024 Sell Kla Corp $696.59 $8,000
May 03, 2024 Jun 14, 2024 Sell Visa Inc $268.49 $8,000
May 03, 2024 Jun 14, 2024 Sell Commerce Bancshares Inc $56.14 $8,000
May 03, 2024 Jun 14, 2024 Sell Agilent Technologies Inc $139.45 $8,000
May 03, 2024 Jun 14, 2024 Sell Nxp Semiconductors Nv $257.85 $8,000
May 03, 2024 Jun 14, 2024 Sell The Procter & Gamble Co $164.46 $8,000
May 03, 2024 Jun 14, 2024 Sell Motorola Solutions Inc $353.70 $8,000
May 03, 2024 Jun 14, 2024 Sell Old Dominion Freight Line Inc $185.06 $8,000
May 03, 2024 Jun 14, 2024 Sell Nordson Corp $265.61 $8,000
May 03, 2024 Jun 14, 2024 Sell Cintas Corp $674.04 $8,000
May 03, 2024 Jun 14, 2024 Buy Solventum Corp $64.65 $8,000
May 03, 2024 Jun 14, 2024 Sell Deckers Outdoor Corp $842.34 $8,000
May 03, 2024 Jun 14, 2024 Sell Synopsys Inc $536.94 $8,000
May 03, 2024 Jun 14, 2024 Sell Lululemon Athletica Inc $355.15 $8,000
May 03, 2024 Jun 14, 2024 Sell Asml Holding Nv $901.63 $32,500
May 03, 2024 Jun 14, 2024 Sell Humacyte Inc $4.41 $8,000
May 03, 2024 Jun 14, 2024 Sell Verisk Analytics Inc $237.33 $8,000
May 03, 2024 Jun 14, 2024 Sell Netflix Inc $579.34 $8,000
May 03, 2024 Jun 14, 2024 Sell Monolithic Power Systems Inc $707.22 $8,000
May 03, 2024 Jun 14, 2024 Sell Pfizer Inc $27.81 $32,500
May 03, 2024 Jun 14, 2024 Sell Paychex Inc $120.10 $8,000
May 03, 2024 Jun 14, 2024 Sell Rolls Royce Holdings Plc $5.25 $8,000
May 03, 2024 Jun 14, 2024 Sell Resmed Inc $216.98 $8,000
May 03, 2024 Jun 14, 2024 Sell Copart Inc $55.20 $8,000
May 03, 2024 Jun 14, 2024 Sell Ubiquiti Inc $111.20 $8,000
May 03, 2024 Jun 14, 2024 Sell Moody's Corp. $380.56 $8,000
May 03, 2024 Jun 14, 2024 Sell Mastercard Inc $443.58 $8,000
May 03, 2024 Jun 14, 2024 Sell Qualys Inc $165.37 $8,000
May 03, 2024 Jun 14, 2024 Sell Pepsico Inc $176.15 $8,000
May 03, 2024 Jun 14, 2024 Sell Equity Lifestyle Properties Inc $63.33 $8,000
May 03, 2024 Jun 14, 2024 Sell Te Connectivity Ltd $142.00 $8,000
May 03, 2024 Jun 14, 2024 Sell Paypal Holdings Inc $65.70 $175,000
May 03, 2024 Jun 14, 2024 Sell Rolls Royce Holdings Plc $5.25 $8,000
May 03, 2024 Jun 14, 2024 Sell Vertex Pharmaceuticals Inc $401.08 $8,000
May 03, 2024 Jun 14, 2024 Sell Infosys Ltd $16.93 $8,000
Apr 30, 2024 May 15, 2024 Sell Occidental Petroleum Corp $66.14 $32,500
Apr 30, 2024 May 15, 2024 Sell Nvidia Corporation $864.02 $32,500
Apr 30, 2024 May 15, 2024 Sell Golden Ocean Group $14.09 $75,000
Apr 30, 2024 May 15, 2024 Sell Keycorp $14.49 $75,000
Apr 30, 2024 May 15, 2024 Sell Chevron Corp $161.27 $175,000
Apr 30, 2024 May 15, 2024 Sell Star Bulk Carriers Corp $24.32 $75,000
Apr 30, 2024 May 15, 2024 Sell Humacyte Inc $3.92 $75,000
Apr 30, 2024 May 15, 2024 Buy Paypal Holdings Inc ~ $8,000
Apr 30, 2024 May 15, 2024 Sell Southern States Bancshares Inc $24.17 $75,000
Apr 30, 2024 May 15, 2024 Sell Walgreens Boots Alliance Inc $17.73 $75,000
Apr 30, 2024 May 15, 2024 Sell Exxon Mobil Corp $118.27 $75,000
Apr 29, 2024 May 15, 2024 Buy Skyworks Solutions Inc ~ $32,500
Apr 29, 2024 May 15, 2024 Buy Lattice Semiconductor Corporation ~ $8,000
Apr 29, 2024 May 15, 2024 Buy The Clorox Co ~ $8,000
Apr 29, 2024 May 15, 2024 Buy Carnival Corporation & Plc ~ $8,000
Apr 29, 2024 May 15, 2024 Buy Qualcomm Inc ~ $32,500
Apr 29, 2024 May 15, 2024 Sell 3m Co $92.16 $32,500
Apr 29, 2024 May 15, 2024 Buy Lattice Semiconductor Corporation ~ $8,000
Apr 29, 2024 May 15, 2024 Buy Lattice Semiconductor Corporation ~ $8,000
Apr 29, 2024 May 15, 2024 Sell Grupo Aeroportuario Del Paci $184.88 $8,000
Apr 29, 2024 May 15, 2024 Buy Qualcomm Inc ~ $8,000
Apr 29, 2024 May 15, 2024 Buy Lattice Semiconductor Corporation ~ $8,000
Apr 29, 2024 May 15, 2024 Buy Chevron Corp ~ $8,000
Apr 18, 2024 May 15, 2024 Buy Kimberly-Clark Corp ~ $8,000
Apr 18, 2024 May 15, 2024 Sell Netease Inc $92.50 $8,000
Apr 05, 2024 May 15, 2024 Buy Qualys Inc $164.84 $8,000
Apr 05, 2024 May 15, 2024 Buy Gilead Sciences Inc $69.58 $8,000
Apr 05, 2024 May 15, 2024 Buy Brown & Brown Inc $85.15 $8,000
Apr 05, 2024 May 15, 2024 Buy Agilent Technologies Inc $144.12 $8,000
Apr 05, 2024 May 15, 2024 Buy Old Dominion Freight Line Inc $224.57 $8,000
Apr 05, 2024 May 15, 2024 Buy Skyworks Solutions Inc $105.48 $8,000
Apr 05, 2024 May 15, 2024 Buy Te Connectivity Ltd $144.65 $8,000
Apr 05, 2024 May 15, 2024 Buy Henry (Jack) & Associates Inc $170.03 $8,000
Apr 05, 2024 May 15, 2024 Buy Lattice Semiconductor Corporation $74.98 $8,000
Apr 05, 2024 May 15, 2024 Buy Netflix Inc $636.18 $8,000
Apr 05, 2024 May 15, 2024 Buy Grupo Aeroportuario Del Paci $171.78 $8,000
Apr 05, 2024 May 15, 2024 Buy Synopsys Inc $575.45 $8,000
Apr 05, 2024 May 15, 2024 Buy Netease Inc $96.80 $8,000
Apr 05, 2024 May 15, 2024 Buy Old Dominion Freight Line Inc $224.57 $8,000
Apr 05, 2024 May 15, 2024 Buy Lululemon Athletica Inc $356.87 $8,000
Apr 05, 2024 May 15, 2024 Buy Motorola Solutions Inc $352.30 $8,000
Apr 05, 2024 May 15, 2024 Sell Skyworks Solutions Inc ~ $32,500
Apr 05, 2024 May 15, 2024 Buy Deckers Outdoor Corp $879.89 $8,000
Apr 05, 2024 May 15, 2024 Buy Commerce Bancshares Inc $52.94 $8,000
Apr 04, 2024 May 15, 2024 Sell Rockwell Automation Inc $276.33 $8,000
Apr 04, 2024 May 15, 2024 Buy Applied Materials Inc ~ $32,500
Apr 04, 2024 May 15, 2024 Sell Restaurant Brands International Inc $74.57 $8,000
Apr 04, 2024 May 15, 2024 Sell Nasdaq Inc $61.06 $8,000
Apr 04, 2024 May 15, 2024 Sell Keysight Technologies Inc $154.85 $8,000
Apr 04, 2024 May 15, 2024 Sell Paycom Software Inc $197.75 $8,000
Apr 04, 2024 May 15, 2024 Sell Western Union Co $13.44 $8,000
Apr 04, 2024 May 15, 2024 Sell Simpson Manufacturing Co. Inc $192.04 $8,000
Apr 04, 2024 May 15, 2024 Buy Applied Materials Inc ~ $8,000
Apr 04, 2024 May 15, 2024 Sell Pultegroup Inc $113.84 $8,000
Apr 04, 2024 May 15, 2024 Buy Applied Materials Inc ~ $8,000
Apr 04, 2024 May 15, 2024 Sell Regeneron Pharmaceuticals Inc $937.02 $8,000
Apr 03, 2024 May 15, 2024 Sell Idex Corp $239.29 $8,000
Apr 03, 2024 May 15, 2024 Sell Lattice Semiconductor Corporation ~ $32,500
Apr 03, 2024 May 15, 2024 Sell Gilead Sciences Inc ~ $8,000
Apr 03, 2024 May 15, 2024 Sell Bristol-Myers Squibb Co $52.18 $8,000
Apr 03, 2024 May 15, 2024 Sell Microchip Technology Inc $88.14 $8,000
Apr 03, 2024 May 15, 2024 Sell Cameco Corp ~ $8,000
Apr 03, 2024 May 15, 2024 Sell Extra Space Storage Inc $145.06 $8,000
Apr 03, 2024 May 15, 2024 Buy Microchip Technology Inc ~ $8,000
Apr 03, 2024 May 15, 2024 Sell Lattice Semiconductor Corporation ~ $8,000
Apr 03, 2024 May 15, 2024 Buy Microchip Technology Inc ~ $8,000
Apr 03, 2024 May 15, 2024 Sell Broadcom Inc $1,363.21 $32,500
Apr 03, 2024 May 15, 2024 Sell Eli Lilly And Co $775.99 $32,500
Apr 03, 2024 May 15, 2024 Buy Bristol-Myers Squibb Co ~ $8,000
Apr 03, 2024 May 15, 2024 Sell Fortinet Inc $71.32 $8,000
Apr 03, 2024 May 15, 2024 Buy Abbvie Inc ~ $8,000
Mar 21, 2024 Apr 15, 2024 Buy Paramount Global Inc $11.82 $32,500
Mar 21, 2024 Apr 15, 2024 Buy Humacyte Inc $3.60 $8,000
Mar 21, 2024 Apr 15, 2024 Buy Rolls Royce Holdings Plc $5.32 $8,000
Mar 21, 2024 Apr 15, 2024 Buy Humacyte Inc $3.60 $32,500
Mar 21, 2024 Apr 15, 2024 Buy Walgreens Boots Alliance Inc $20.80 $32,500
Mar 21, 2024 Apr 15, 2024 Buy Rolls Royce Holdings Plc $5.32 $8,000
Mar 21, 2024 Apr 15, 2024 Buy Humacyte Inc $3.60 $8,000
Mar 13, 2024 Apr 15, 2024 Sell Adobe Inc ~ $8,000
Mar 13, 2024 Apr 15, 2024 Sell Adobe Inc ~ $8,000
Mar 13, 2024 Apr 15, 2024 Sell Qualcomm Inc ~ $32,500
Mar 13, 2024 Apr 15, 2024 Sell Adobe Inc ~ $8,000
Mar 13, 2024 Apr 15, 2024 Sell Adobe Inc ~ $8,000
Mar 12, 2024 Apr 15, 2024 Buy Federal Home Loan Mortgage Corp $1.17 $175,000
Mar 12, 2024 Apr 15, 2024 Sell Accenture Plc $380.48 $8,000
Mar 12, 2024 Apr 15, 2024 Sell Csx Corp $37.82 $32,500
Mar 12, 2024 Apr 15, 2024 Sell Jpmorgan Chase & Co $189.84 $8,000
Mar 12, 2024 Apr 15, 2024 Sell Texas Instruments Inc $174.80 $8,000
Mar 12, 2024 Apr 15, 2024 Sell Apple Inc $173.23 $32,500
Mar 08, 2024 Apr 15, 2024 Sell Applied Materials Inc ~ $8,000
Feb 27, 2024 Mar 15, 2024 Buy Star Bulk Carriers Corp ~ $75,000
Feb 27, 2024 Mar 15, 2024 Buy Pfizer Inc $26.89 $8,000
Feb 27, 2024 Mar 15, 2024 Sell Qualcomm Inc ~ $32,500
Feb 27, 2024 Mar 15, 2024 Buy Southern States Bancshares Inc $24.24 $75,000
Feb 27, 2024 Mar 15, 2024 Buy Golden Ocean Group $11.96 $75,000
Feb 16, 2024 Mar 15, 2024 Sell Applied Materials Inc ~ $32,500
Feb 12, 2024 Mar 15, 2024 Sell Keycorp ~ $8,000
Feb 12, 2024 Mar 15, 2024 Buy Humacyte Inc $3.87 $32,500
Jan 23, 2024 Feb 14, 2024 Sell Intel Corp ~ $32,500
Jan 21, 2024 Feb 14, 2024 Sell Southern Copper Corp $80.42 $8,000
Jan 21, 2024 Feb 14, 2024 Sell Monster Beverage Corp $56.32 $8,000
Jan 21, 2024 Feb 14, 2024 Sell Marsh & Mclennan Companies Inc $198.44 $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc $18.08 $32,500
Jan 21, 2024 Feb 14, 2024 Sell Aon Plc $306.43 $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc $18.08 $75,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc ~ $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc ~ $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc ~ $8,000
Jan 21, 2024 Feb 14, 2024 Sell Meta Platforms Inc $381.78 $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc ~ $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc $18.08 $32,500
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc $18.08 $75,000
Jan 21, 2024 Feb 14, 2024 Sell Idexx Laboratories Inc $531.43 $8,000
Jan 21, 2024 Feb 14, 2024 Sell Cleveland-Cliffs Inc ~ $8,000
Jan 18, 2024 Feb 14, 2024 Sell Ferrari Nv $349.41 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Pampa Energia Sa $47.78 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Lam Research Corp $826.32 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Humacyte Inc $2.67 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Ametek Inc $162.03 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Advanced Micro Devices Inc $174.23 $32,500
Jan 18, 2024 Feb 14, 2024 Sell Applied Materials Inc $167.94 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Abbvie Inc $164.77 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell International Business Machines Corp $171.48 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Citizens Financial Group Inc $32.59 $32,500
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Analog Devices Inc $194.77 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Alphabet Inc $146.38 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Apple Inc $191.56 $375,000
Jan 18, 2024 Feb 14, 2024 Sell Alphabet Inc $147.97 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Amgen Inc $307.81 $32,500
Jan 18, 2024 Feb 14, 2024 Sell Adobe Inc $611.55 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Novo Nordisk A/S $106.96 $32,500
Jan 18, 2024 Feb 14, 2024 Sell Xp Inc $25.35 $32,500
Jan 18, 2024 Feb 14, 2024 Buy The Procter & Gamble Co ~ $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Autodesk Inc $248.64 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Amphenol Corp $97.61 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Gentex Corporation $32.34 $32,500
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $32,500
Jan 18, 2024 Feb 14, 2024 Sell Southern States Bancshares Inc $27.44 $8,000
Jan 09, 2024 Feb 14, 2024 Buy Apple Inc ~ $8,000
Jan 02, 2024 Feb 14, 2024 Sell Alphabet Inc $138.92 $8,000
Jan 02, 2024 Feb 14, 2024 Sell Eli Lilly And Co $617.70 $32,500
Jan 02, 2024 Feb 14, 2024 Sell Microsoft Corp $370.60 $32,500
Jan 02, 2024 Feb 14, 2024 Sell Union Pacific Corp $241.70 $32,500
Jan 02, 2024 Feb 14, 2024 Sell Sun Life Financial Inc $51.15 $32,500
Jan 02, 2024 Feb 14, 2024 Sell Apple Inc $184.25 $32,500
Jan 02, 2024 Feb 14, 2024 Sell Quest Diagnostics Inc $139.68 $32,500
Do you know that you can get notified when Tommy Tuberville trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.