Republican
2.1 million
Total Trading Amount
Sep 04, 2024
Last Trade(EDT)
256
Trade Count
127 days
Average Publication Gap
None 👧
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Sep 04, 2024 Sep 09, 2024 Sell The Coca-Cola Co $72.56 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Tenet Healthcare Corp $162.12 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Amazon.Com Inc $173.33 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Waste Management Inc $209.32 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Abbvie Inc $197.01 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Blackrock Inc $886.49 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Cardinal Health Inc $113.91 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Otis Worldwide Corp $94.26 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Johnson & Johnson $167.36 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Parker-Hannifin Corp $576.95 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Nvidia Corporation $106.21 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Air Products And Chemicals Inc $274.67 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Entergy Corporation $122.53 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Morgan Stanley $100.15 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Corteva Inc $55.50 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Unitedhealth Group Inc $604.18 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Exxon Mobil Corp $114.06 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Eog Resources Inc $122.78 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Comcast Corp $38.67 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Texas Instruments Inc $204.00 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Kla Corp $745.11 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Cisco Systems Inc $49.70 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Accenture Plc $343.99 $8,000
Sep 04, 2024 Sep 09, 2024 Sell International Business Machines Corp $204.11 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Marvell Technology Inc $70.87 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Microsoft Corp $408.90 $32,500
Sep 04, 2024 Sep 09, 2024 Sell Skechers U S A Inc $67.39 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Packaging Corp Of America $204.56 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Micron Technology Inc $89.29 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Electronic Arts Inc $147.08 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Novo Nordisk A/S $134.53 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Pepsico Inc $178.52 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Mondelez International Inc $75.27 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Bank Of America Corp $40.50 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Trane Technologies Plc $346.53 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Procter & Gamble Co $175.90 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Analog Devices Inc $221.80 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Home Depot Inc $364.67 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Valero Energy Corp $139.63 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Reinsurance Group Of America Inc $219.59 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Visa Inc $280.49 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Shell Plc $68.51 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Berkshire Hathaway Inc $478.57 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Union Pacific Corp $255.70 $8,000
Sep 04, 2024 Sep 09, 2024 Sell American Electric Power Co Inc $102.43 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Illinois Tool Works Inc $244.73 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Thermo Fisher Scientific Inc $611.90 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Sanofi $58.53 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Honeywell International Inc $205.54 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Uber Technologies Inc $71.56 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Meta Platforms Inc $512.74 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Avery Dennison Corp $218.90 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Mcdonald's Corp $288.03 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Advanced Micro Devices Inc $140.87 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Wec Energy Group Inc $94.54 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Nextera Energy Inc $81.08 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Avalonbay Communities Inc $227.16 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Merck & Co Inc $115.80 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Ciena Corp $54.93 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Humana Inc $371.40 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Blackstone Group Inc $137.85 $500
Sep 04, 2024 Sep 09, 2024 Sell Genuine Parts Co $141.20 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Public Service Enterprise Group Inc $80.99 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Linde Plc $472.13 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Public Storage $343.95 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Abbott Laboratories $114.40 $8,000
Sep 04, 2024 Sep 09, 2024 Sell At&T Inc $20.57 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Walt Disney Co $89.25 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Cme Group Inc $216.00 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Alphabet Inc $157.81 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Bp Plc $32.41 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Cognizant Technology Solutions Corp $77.32 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Avantor Inc $25.06 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Microchip Technology Inc $76.89 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Ameren Corporation $83.82 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Lam Research Corp $764.44 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Zebra Technologies Corp $328.87 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Conocophillips $108.56 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Wells Fargo & Co $58.12 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Diageo Plc $129.41 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Automatic Data Processing Inc $275.22 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Cdw Corp $214.48 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Tjx Companies Inc $117.52 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Crown Castle International Corp $113.83 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Broadcom Inc $154.12 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Fortive Corp $71.69 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Booz Allen Hamilton Holding Corporation $156.80 $8,000
Sep 04, 2024 Sep 09, 2024 Sell General Mills Inc $73.58 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Dollar Tree Inc $63.56 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Elevance Health Inc $547.31 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Bank Of New York Mellon Corp $67.74 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Chubb Ltd $290.94 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Sony Group Corporation $94.46 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Becton Dickinson And Co $236.34 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Alphabet Inc $156.45 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Medtronic Plc $91.03 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Pnc Financial Services Group Inc $182.36 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Icon Plc $312.52 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Cummins Inc $301.73 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Aptiv Plc $69.46 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Westinghouse Air Brake Technologies Corp $164.04 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Discover Financial Services $135.08 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Northrop Grumman Corp $523.68 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Chevron Corp $142.07 $8,000
Sep 04, 2024 Sep 09, 2024 Sell World Wrestling Entertainment Inc $117.96 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Jpmorgan Chase & Co $219.33 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Intercontinental Exchange Inc $162.43 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Walmart Inc $77.24 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Apple Inc $220.85 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Southern Co $89.13 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Marsh & Mclennan Companies Inc $231.42 $8,000
Sep 04, 2024 Sep 09, 2024 Sell The Dun & Bradstreet Corp $11.86 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Ppg Industries Inc $126.67 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Lockheed Martin Corp $574.78 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Applied Materials Inc $182.38 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Ebay Inc $58.95 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Prologis Inc $128.27 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Rtx Corp $121.11 $8,000
Sep 04, 2024 Sep 09, 2024 Sell Fidelity National Financial Inc Fnf Group $59.14 $8,000
Aug 28, 2024 Sep 09, 2024 Sell United Parcel Service Inc $127.19 $8,000
Aug 28, 2024 Sep 09, 2024 Buy Uber Technologies Inc $71.85 $8,000
Aug 28, 2024 Sep 09, 2024 Sell Alphabet Inc $164.50 $8,000
Aug 28, 2024 Sep 09, 2024 Sell Ross Stores Inc $149.90 $8,000
Aug 13, 2024 Sep 03, 2024 Sell Ross Stores Inc $141.65 $8,000
Jul 30, 2024 Sep 03, 2024 Sell Lam Research Corp $854.86 $8,000
Jul 18, 2024 Sep 03, 2024 Sell Lpl Financial Holdings Inc $218.92 $8,000
Jul 18, 2024 Sep 03, 2024 Buy Discover Financial Services $142.89 $8,000
Jul 16, 2024 Sep 03, 2024 Sell Veeva Systems Inc $187.16 $8,000
Jul 05, 2024 Sep 03, 2024 Sell Voya Financial Inc $69.94 $8,000
Jun 26, 2024 Sep 03, 2024 Sell Kla Corp $813.30 $8,000
Jun 18, 2024 Sep 03, 2024 Buy Medtronic Plc $79.75 $8,000
Jun 12, 2024 Sep 03, 2024 Buy Icon Plc $319.78 $8,000
Jun 03, 2024 Sep 03, 2024 Sell Dollar General Corporation $139.56 $8,000
Jun 03, 2024 Sep 03, 2024 Sell American Express Co $236.88 $8,000
Jun 03, 2024 Sep 03, 2024 Sell Medtronic Plc $82.12 $8,000
Jun 03, 2024 Sep 03, 2024 Buy Cardinal Health Inc $99.51 $8,000
Jun 03, 2024 Sep 03, 2024 Buy Air Products And Chemicals Inc $270.91 $8,000
Jun 03, 2024 Sep 03, 2024 Sell Monster Beverage Corp $51.89 $8,000
May 29, 2024 Sep 03, 2024 Buy Air Products And Chemicals Inc $260.27 $8,000
May 29, 2024 Sep 03, 2024 Sell American Express Co $235.94 $8,000
May 16, 2024 Sep 03, 2024 Buy Crown Castle International Corp $104.02 $8,000
May 15, 2024 Sep 03, 2024 Buy Fidelity National Financial Inc Fnf Group $52.03 $8,000
May 06, 2024 Sep 03, 2024 Sell Axalta Coating Systems Ltd $35.48 $8,000
May 06, 2024 Sep 03, 2024 Sell Unilever Plc $52.15 $8,000
May 02, 2024 Sep 03, 2024 Buy Crown Castle International Corp $96.44 $8,000
May 02, 2024 Sep 03, 2024 Buy Cardinal Health Inc $102.98 $8,000
May 02, 2024 Sep 03, 2024 Sell The Progressive Corp $209.03 $8,000
Apr 25, 2024 Sep 09, 2024 Buy The Tjx Companies Inc $96.42 $8,000
Apr 10, 2024 Sep 03, 2024 Sell The Progressive Corp $206.15 $8,000
Apr 09, 2024 Sep 03, 2024 Sell Philip Morris International Inc $91.07 $8,000
Mar 26, 2024 Sep 03, 2024 Buy Nvidia Corporation $925.61 $8,000
Mar 26, 2024 Sep 03, 2024 Sell Verizon Communications Inc $40.85 $8,000
Mar 13, 2024 Sep 03, 2024 Buy Nvidia Corporation $908.88 $8,000
Mar 06, 2024 Sep 03, 2024 Sell Laboratory Corp Of America Holdings $217.80 $8,000
Mar 06, 2024 Sep 03, 2024 Buy Thermo Fisher Scientific Inc $591.50 $8,000
Mar 05, 2024 Sep 03, 2024 Buy Diageo Plc $149.04 $8,000
Mar 05, 2024 Sep 03, 2024 Sell Mondelez International Inc $70.84 $8,000
Mar 01, 2024 Sep 03, 2024 Buy Electronic Arts Inc $140.79 $8,000
Feb 23, 2024 Sep 03, 2024 Buy Electronic Arts Inc $142.59 $8,000
Feb 14, 2024 Sep 03, 2024 Buy Westinghouse Air Brake Technologies Corp $135.09 $8,000
Feb 09, 2024 Sep 03, 2024 Buy Nvidia Corporation $721.33 $8,000
Feb 05, 2024 Sep 03, 2024 Sell Caterpillar Inc $321.40 $8,000
Jan 18, 2024 Sep 03, 2024 Sell Bristol-Myers Squibb Co $50.09 $8,000
Jan 05, 2024 Sep 03, 2024 Sell Visa Inc $259.69 $8,000
Dec 22, 2023 Sep 03, 2024 Sell Fox Corp $29.81 $8,000
Nov 16, 2023 Sep 03, 2024 Buy Bp Plc $35.02 $8,000
Nov 16, 2023 Sep 03, 2024 Buy Elevance Health Inc $463.61 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Dollar Tree Inc $114.08 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Merck & Co Inc $101.39 $8,000
Nov 10, 2023 Sep 03, 2024 Buy American Electric Power Co Inc $77.70 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Analog Devices Inc $172.32 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Mcdonald's Corp $267.79 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Honeywell International Inc $186.71 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Entergy Corporation $96.61 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Advanced Micro Devices Inc $118.59 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Broadcom Inc $957.52 $8,000
Nov 10, 2023 Sep 03, 2024 Buy International Business Machines Corp $149.02 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Fortive Corp $65.83 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Kla Corp $534.25 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Blackrock Inc $665.00 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Aptiv Plc $75.93 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Caterpillar Inc $239.68 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Marsh & Mclennan Companies Inc $200.45 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Cme Group Inc $217.11 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Elevance Health Inc $458.25 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Cognizant Technology Solutions Corp $65.95 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Microchip Technology Inc $77.56 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Meta Platforms Inc $328.77 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Micron Technology Inc $75.36 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Comcast Corp $41.91 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Axalta Coating Systems Ltd $29.77 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Humana Inc $493.11 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Apple Inc $186.40 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Abbvie Inc $138.59 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Amazon.Com Inc $143.56 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Ciena Corp $44.13 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Dollar General Corporation $117.94 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Linde Plc $399.84 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Bristol-Myers Squibb Co $50.61 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Bank Of America Corp $27.68 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Laboratory Corp Of America Holdings $204.78 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Jpmorgan Chase & Co $146.43 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Accenture Plc $319.69 $8,000
Nov 10, 2023 Sep 03, 2024 Buy The Coca-Cola Co $56.72 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Becton Dickinson And Co $234.65 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Conocophillips $115.61 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Chevron Corp $142.95 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Illinois Tool Works Inc $232.49 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Fox Corp $30.13 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Allegion Plc $103.49 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Corteva Inc $43.55 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Lam Research Corp $685.43 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Berkshire Hathaway Inc $350.56 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Medtronic Plc $70.68 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Eog Resources Inc $122.70 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Eaton Corp Plc $221.82 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Avantor Inc $18.56 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Marvell Technology Inc $54.62 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Applied Materials Inc $150.68 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Lpl Financial Holdings Inc $228.57 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Intercontinental Exchange Inc $109.78 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Cummins Inc $219.02 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Automatic Data Processing Inc $228.49 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Cisco Systems Inc $52.59 $8,000
Nov 10, 2023 Sep 03, 2024 Buy At&T Inc $15.64 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Alphabet Inc $134.06 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Exxon Mobil Corp $103.75 $8,000
Nov 10, 2023 Sep 03, 2024 Buy American Express Co $154.38 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Lockheed Martin Corp $444.87 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Microsoft Corp $369.67 $32,500
Nov 10, 2023 Sep 03, 2024 Buy Alphabet Inc $132.59 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Las Vegas Sands Corp $47.75 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Abbott Laboratories $93.97 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Chubb Ltd $222.44 $8,000
Nov 10, 2023 Sep 03, 2024 Buy The Home Depot Inc $291.59 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Johnson & Johnson $147.25 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Veeva Systems Inc $165.08 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Ross Stores Inc $123.33 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Morgan Stanley $75.33 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Wells Fargo & Co $40.89 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Monster Beverage Corp $55.28 $8,000
Nov 10, 2023 Sep 03, 2024 Buy World Wrestling Entertainment Inc $79.26 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Sony Group Corporation $85.94 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Texas Instruments Inc $147.19 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Mondelez International Inc $69.12 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Union Pacific Corp $211.49 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Trane Technologies Plc $225.48 $8,000
Nov 10, 2023 Sep 03, 2024 Buy The Procter & Gamble Co $151.41 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Waste Management Inc $171.77 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Walmart Inc $166.19 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Northrop Grumman Corp $463.27 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Shell Plc $65.60 $8,000
Nov 10, 2023 Sep 03, 2024 Buy The Progressive Corp $160.39 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Reinsurance Group Of America Inc $162.15 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Visa Inc $245.25 $8,000
Nov 10, 2023 Sep 03, 2024 Buy Unitedhealth Group Inc $541.21 $8,000
Do you know that you can get notified when John James trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.