Sheldon Whitehouse
Democrat
(Senate)
JCSE
SCNC
SSBU
SSEV
SSFI
SSJU
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
1.2 million
Total Trading Amount
Total Trading Amount
Oct 30, 2024
Last Trade(EDT)
Last Trade(EDT)
76
Trade Count
Trade Count
28 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Oct 30, 2024 | Nov 07, 2024 | Buy | Eli Lilly And Co | $846.83 | $32,500 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Verizon Communications Inc | $41.33 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | The Walt Disney Co | $96.13 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Honeywell International Inc | $205.98 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Starbucks Corp | $97.39 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Mastercard Inc | $506.28 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Starbucks Corp | $97.39 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Verizon Communications Inc | $41.33 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Sell | Mastercard Inc | $506.28 | $8,000 | |
Oct 28, 2024 | Nov 07, 2024 | Sell | Tesla Inc | $262.51 | $175,000 | |
Oct 28, 2024 | Nov 07, 2024 | Sell | Tesla Inc | $262.51 | $32,500 | |
Oct 11, 2024 | Nov 07, 2024 | Sell | Tesla Inc | $217.80 | $32,500 | |
Oct 08, 2024 | Nov 07, 2024 | Sell | Celsius Holdings Inc | $28.74 | $8,000 | |
Oct 08, 2024 | Nov 07, 2024 | Buy | The Coca-Cola Co | $69.18 | $8,000 | |
Sep 17, 2024 | Oct 10, 2024 | Sell | Amgen Inc | $332.80 | $8,000 | |
Aug 15, 2024 | Sep 04, 2024 | Sell | Snowflake Inc | $127.05 | $8,000 | |
Jul 30, 2024 | Aug 21, 2024 | Sell | Conagra Brands Inc | $30.38 | $8,000 | |
Jul 30, 2024 | Aug 21, 2024 | Sell | Conagra Brands Inc | $30.38 | $8,000 | |
Jul 25, 2024 | Aug 21, 2024 | Sell | The Walt Disney Co | $89.21 | $8,000 | |
Jul 03, 2024 | Aug 21, 2024 | Sell | Johnson & Johnson | $145.69 | $32,500 | |
Jul 03, 2024 | Aug 21, 2024 | Sell | Mcdonald's Corp | $250.00 | $8,000 | |
Jul 03, 2024 | Aug 21, 2024 | Sell | Johnson & Johnson | $145.69 | $32,500 | |
Jun 27, 2024 | Jul 16, 2024 | Buy | The Goldman Sachs Group Inc | $445.96 | $8,000 | |
Jun 13, 2024 | Jul 16, 2024 | Buy | The Home Depot Inc | $347.88 | $8,000 | |
Jun 13, 2024 | Jul 16, 2024 | Buy | Microsoft Corp | $441.58 | $8,000 | |
May 10, 2024 | Jun 06, 2024 | Buy | Crown Castle International Corp | $99.51 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | Diageo Plc | $140.91 | $32,500 | |
Apr 30, 2024 | May 20, 2024 | Sell | Jpmorgan Chase & Co | ~ | $8,000 | |
Apr 09, 2024 | May 20, 2024 | Sell | Unilever Plc | $48.40 | $8,000 | |
Apr 09, 2024 | May 20, 2024 | Sell | Ingersoll Rand Inc | $93.50 | $8,000 | |
Apr 09, 2024 | May 20, 2024 | Sell | Danaher Corp | $249.80 | $32,500 | |
Apr 09, 2024 | May 20, 2024 | Sell | Rtx Corp | $101.60 | $32,500 | |
Apr 09, 2024 | May 20, 2024 | Sell | Novartis Ag | $95.81 | $8,000 | |
Mar 22, 2024 | Apr 24, 2024 | Sell | Unilever Plc | $49.99 | $8,000 | |
Mar 13, 2024 | Apr 24, 2024 | Sell | Comcast Corp | $43.28 | $32,500 | |
Dec 13, 2023 | Jan 18, 2024 | Buy | Eli Lilly And Co | $573.67 | $8,000 | |
Dec 13, 2023 | Jan 18, 2024 | Buy | Snowflake Inc | $200.86 | $8,000 | |
Dec 10, 2023 | Jan 18, 2024 | Sell | Pfizer Inc | $28.64 | $8,000 | |
Dec 06, 2023 | Jan 18, 2024 | Buy | The Coca-Cola Co | $58.74 | $8,000 | |
Dec 06, 2023 | Jan 18, 2024 | Sell | Target Corp | $135.19 | $32,500 | |
Nov 28, 2023 | Dec 07, 2023 | Sell | Veralto Corp -Spn | $74.22 | $8,000 | |
Nov 28, 2023 | Dec 07, 2023 | Sell | Veralto Corp -Spn | $74.22 | $8,000 | |
Nov 28, 2023 | Dec 07, 2023 | Sell | Veralto Corp -Spn | $74.22 | $8,000 | |
Nov 15, 2023 | Dec 07, 2023 | Sell | Kimberly-Clark Corp | $121.71 | $75,000 | |
Nov 07, 2023 | Dec 07, 2023 | Buy | Celsius Holdings Inc | $179.27 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Buy | Eli Lilly And Co | $569.64 | $32,500 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | 3m Co | $98.99 | $32,500 | |
Sep 19, 2023 | Oct 17, 2023 | Buy | Verizon Communications Inc | $33.60 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Citigroup Inc | $42.30 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Block Inc | $47.57 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Warner Bros Discover Inc | $11.50 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Ingersoll Rand Inc | $65.02 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | At&T Inc | $15.55 | $32,500 | |
Sep 19, 2023 | Oct 17, 2023 | Buy | Tesla Inc | $262.59 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Warner Bros Discover Inc | $11.50 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Intel Corp | $34.69 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Paypal Holdings Inc | $60.86 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Hancock (John) Financial Opportunities Fund | $25.77 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Buy | Kenvue Inc | $20.89 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | At&T Inc | $15.55 | $8,000 | |
Sep 19, 2023 | Oct 17, 2023 | Buy | Novartis Ag | $103.58 | $32,500 | |
Sep 19, 2023 | Oct 17, 2023 | Sell | Metlife Inc | $66.09 | $8,000 | |
Aug 23, 2023 | Oct 03, 2023 | Receive | Kenvue Inc | ~ | $8,000 | |
Aug 23, 2023 | Oct 03, 2023 | Exchange | Johnson & Johnson | ~ | $8,000 | |
Aug 23, 2023 | Oct 03, 2023 | Receive | Kenvue Inc | ~ | $8,000 | |
Aug 23, 2023 | Oct 03, 2023 | Exchange | Johnson & Johnson | ~ | $8,000 | |
Apr 17, 2023 | May 17, 2023 | Sell | Essex Property Trust Inc | $212.10 | $8,000 | |
Apr 17, 2023 | May 17, 2023 | Sell | Essex Property Trust Inc | $212.10 | $8,000 | |
Nov 28, 2022 | Dec 30, 2022 | Sell | Citigroup Inc | $47.57 | $8,000 | |
Nov 28, 2022 | Dec 30, 2022 | Sell | Citigroup Inc | $47.57 | $8,000 | |
Apr 10, 2022 | May 24, 2022 | Receive | Warner Bros Discover Inc | ~ | $8,000 | |
Apr 10, 2022 | May 24, 2022 | Exchange | At&T Inc | ~ | $8,000 | |
Apr 10, 2022 | May 24, 2022 | Receive | Warner Bros Discover Inc | ~ | $8,000 | |
Apr 10, 2022 | May 24, 2022 | Exchange | At&T Inc | ~ | $8,000 | |
Jan 27, 2022 | Mar 16, 2022 | Buy | Target Corp | $217.67 | $32,500 | |
Jan 27, 2022 | Mar 16, 2022 | Buy | Tesla Inc | $846.35 | $32,500 |
Do you know that you can get notified when
Sheldon Whitehouse
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.