Rick Scott
Republican
(Senate)
SPAG
SSAS
SSBU
SSGA
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
36.7 million
Total Trading Amount
Total Trading Amount
Oct 24, 2024
Last Trade(EDT)
Last Trade(EDT)
84
Trade Count
Trade Count
23 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Oct 24, 2024 | Nov 20, 2024 | Sell | San Antonio Texas Electricity & Gas | ~ | $375,000 | |
Oct 23, 2024 | Nov 20, 2024 | Sell | Salt River Project Agricultural Improvement And Power District | ~ | $750,000 | |
Oct 09, 2024 | Oct 23, 2024 | Sell | New Jersey Educational Facilities Authority | ~ | $375,000 | |
Oct 09, 2024 | Oct 23, 2024 | Sell | Port Of Seattle Washington | ~ | $750,000 | |
Sep 25, 2024 | Oct 23, 2024 | Sell | Texas Water Development Board | ~ | $375,000 | |
Sep 25, 2024 | Oct 23, 2024 | Sell | New York City Transitional Finance Authority | ~ | $375,000 | |
Sep 23, 2024 | Oct 23, 2024 | Sell | South Carolina State Ports Authority | ~ | $750,000 | |
Sep 23, 2024 | Oct 23, 2024 | Sell | South Carolina State Ports Authority | ~ | $375,000 | |
Aug 06, 2024 | Aug 14, 2024 | Sell | Washington King County | ~ | $175,000 | |
Aug 05, 2024 | Aug 14, 2024 | Sell | Ysleta Independent School District El Paso County Texas | ~ | $32,500 | |
Aug 05, 2024 | Aug 14, 2024 | Sell | San Antonio Texas Electricity & Gas | ~ | $750,000 | |
Aug 05, 2024 | Aug 14, 2024 | Sell | San Antonio Texas Electricity & Gas | ~ | $375,000 | |
Aug 05, 2024 | Aug 14, 2024 | Sell | Dormitory Authority Of The State Of New York | ~ | $175,000 | |
Aug 05, 2024 | Aug 14, 2024 | Sell | Ysleta Independent School District El Paso County Texas | ~ | $8,000 | |
Jul 25, 2024 | Aug 14, 2024 | Buy | Washington King County | ~ | $375,000 | |
Jul 25, 2024 | Aug 14, 2024 | Buy | Washington King County | ~ | $750,000 | |
Jul 25, 2024 | Aug 14, 2024 | Buy | Washington King County | ~ | $750,000 | |
Jul 25, 2024 | Aug 14, 2024 | Buy | Washington King County | ~ | $175,000 | |
Jul 16, 2024 | Aug 14, 2024 | Buy | New York State Urban Development Corp | ~ | $750,000 | |
Jun 06, 2024 | Jul 06, 2024 | Sell | Dormitory Authority Of The State Of New York | ~ | $175,000 | |
Jun 06, 2024 | Jul 06, 2024 | Sell | Martin County Florida Health Facilities Authority | ~ | $375,000 | |
Jun 06, 2024 | Jul 06, 2024 | Sell | County Of Will Illinois | ~ | $375,000 | |
Jun 06, 2024 | Jul 06, 2024 | Sell | County Of Will Illinois | ~ | $175,000 | |
Jun 06, 2024 | Jul 06, 2024 | Sell | County Of Will Illinois | ~ | $750,000 | |
May 22, 2024 | Jun 09, 2024 | Buy | Harris County Toll Road Authority | ~ | $375,000 | |
May 22, 2024 | Jun 09, 2024 | Buy | Harris County Toll Road Authority | ~ | $750,000 | |
May 22, 2024 | Jun 09, 2024 | Buy | Harris County Toll Road Authority | ~ | $175,000 | |
May 22, 2024 | Jun 09, 2024 | Buy | Harris County Toll Road Authority | ~ | $750,000 | |
May 09, 2024 | Jun 09, 2024 | Sell | Port Of Portland Oregon | ~ | $375,000 | |
May 09, 2024 | Jun 09, 2024 | Sell | Port Of Seattle Washington | ~ | $750,000 | |
May 09, 2024 | Jun 09, 2024 | Sell | Port Of Portland Oregon | ~ | $375,000 | |
May 09, 2024 | Jun 09, 2024 | Sell | San Miguel County Colorado | ~ | $175,000 | |
Apr 24, 2024 | May 10, 2024 | Buy | City Of Houston | ~ | $750,000 | |
Apr 24, 2024 | May 10, 2024 | Buy | City Of Houston | ~ | $175,000 | |
Apr 24, 2024 | May 10, 2024 | Buy | City Of Houston | ~ | $375,000 | |
Apr 24, 2024 | May 10, 2024 | Buy | City Of Houston | ~ | $375,000 | |
Apr 10, 2024 | May 10, 2024 | Sell | County Of Will Illinois | ~ | $75,000 | |
Apr 10, 2024 | May 10, 2024 | Sell | New York City Transitional Finance Authority | ~ | $750,000 | |
Apr 10, 2024 | May 10, 2024 | Buy | Main Street Natural Gas Inc | ~ | $375,000 | |
Apr 10, 2024 | May 10, 2024 | Sell | New York City Transitional Finance Authority | ~ | $175,000 | |
Apr 10, 2024 | May 10, 2024 | Buy | Main Street Natural Gas Inc | ~ | $175,000 | |
Apr 10, 2024 | May 10, 2024 | Sell | New York City Transitional Finance Authority | ~ | $375,000 | |
Apr 10, 2024 | May 10, 2024 | Sell | County Of Will Illinois | ~ | $750,000 | |
Apr 10, 2024 | May 10, 2024 | Buy | Main Street Natural Gas Inc | ~ | $750,000 | |
Apr 10, 2024 | May 10, 2024 | Buy | Main Street Natural Gas Inc | ~ | $750,000 | |
Mar 27, 2024 | Apr 12, 2024 | Buy | Ohio Water Development Authority | ~ | $750,000 | |
Mar 27, 2024 | Apr 12, 2024 | Buy | Ohio Water Development Authority | ~ | $750,000 | |
Mar 27, 2024 | Apr 12, 2024 | Buy | Ohio Water Development Authority | ~ | $375,000 | |
Mar 21, 2024 | Apr 12, 2024 | Sell | Dormitory Authority Of The State Of New York | ~ | $175,000 | |
Mar 21, 2024 | Apr 12, 2024 | Sell | New York State Urban Development Corp | ~ | $375,000 | |
Mar 21, 2024 | Apr 12, 2024 | Sell | Washington County Oregon | ~ | $375,000 | |
Mar 21, 2024 | Apr 12, 2024 | Sell | Washington County Oregon | ~ | $750,000 | |
Mar 20, 2024 | Apr 12, 2024 | Buy | New Jersey State Turnpike Authority | ~ | $750,000 | |
Mar 20, 2024 | Apr 12, 2024 | Buy | New Jersey State Turnpike Authority | ~ | $175,000 | |
Mar 20, 2024 | Apr 12, 2024 | Buy | New Jersey State Turnpike Authority | ~ | $750,000 | |
Mar 20, 2024 | Apr 12, 2024 | Buy | New Jersey State Turnpike Authority | ~ | $375,000 | |
Mar 14, 2024 | Apr 12, 2024 | Buy | University Of Maryland | ~ | $175,000 | |
Mar 14, 2024 | Apr 12, 2024 | Sell | New York State Urban Development Corp | ~ | $175,000 | |
Mar 14, 2024 | Apr 12, 2024 | Sell | New York State Urban Development Corp | ~ | $375,000 | |
Mar 14, 2024 | Apr 12, 2024 | Buy | University Of Maryland | ~ | $375,000 | |
Mar 14, 2024 | Apr 12, 2024 | Sell | Tampa Bay Water | ~ | $375,000 | |
Mar 14, 2024 | Apr 12, 2024 | Buy | University Of Maryland | ~ | $750,000 | |
Mar 14, 2024 | Apr 12, 2024 | Buy | University Of Maryland | ~ | $375,000 | |
Mar 05, 2024 | Mar 15, 2024 | Sell | New York State Urban Development Corp | ~ | $750,000 | |
Mar 05, 2024 | Mar 15, 2024 | Sell | Port Authority Of New York And New Jersey | ~ | $750,000 | |
Mar 04, 2024 | Mar 15, 2024 | Buy | El Paso County Texas | ~ | $750,000 | |
Mar 04, 2024 | Mar 15, 2024 | Buy | El Paso County Texas | ~ | $175,000 | |
Mar 04, 2024 | Mar 15, 2024 | Buy | El Paso County Texas | ~ | $750,000 | |
Mar 04, 2024 | Mar 15, 2024 | Buy | El Paso County Texas | ~ | $375,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | Washington King County | ~ | $175,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | Port Authority Of New York And New Jersey | ~ | $175,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | Port Authority Of New York And New Jersey | ~ | $375,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | State Of California | ~ | $375,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | Ysleta Independent School District El Paso County Texas | ~ | $375,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | Ysleta Independent School District El Paso County Texas | ~ | $750,000 | |
Feb 15, 2024 | Mar 15, 2024 | Sell | Port Authority Of New York And New Jersey | ~ | $375,000 | |
Feb 14, 2024 | Mar 15, 2024 | Buy | Pennsylvania Higher Educational Facilities Authority | ~ | $750,000 | |
Feb 14, 2024 | Mar 15, 2024 | Buy | Pennsylvania Higher Educational Facilities Authority | ~ | $175,000 | |
Feb 14, 2024 | Mar 15, 2024 | Buy | Pennsylvania Higher Educational Facilities Authority | ~ | $375,000 | |
Feb 14, 2024 | Mar 15, 2024 | Buy | Pennsylvania Higher Educational Facilities Authority | ~ | $750,000 | |
Jan 09, 2024 | Jan 19, 2024 | Buy | Washington Dc Metro Area Trans | ~ | $375,000 | |
Dec 19, 2023 | Jan 19, 2024 | Sell | Vaxxinity Inc | $0.70 | $8,000 | |
Dec 19, 2023 | Jan 19, 2024 | Sell | Vaxxinity Inc | $0.70 | $8,000 | |
Dec 19, 2023 | Jan 19, 2024 | Sell | Vaxxinity Inc | $0.70 | $8,000 |
Do you know that you can get notified when
Rick Scott
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.