Republican (House) HSFA HSHM
4.3 million
Total Trading Amount
May 10, 2024
Last Trade(EDT)
25
Trade Count
Six days
Average Publication Gap
59 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
May 10, 2024 May 15, 2024 Sell Ngl Energy Partners Lp $5.73 $32,500
May 07, 2024 May 15, 2024 Sell Ngl Energy Partners Lp $5.85 $375,000
Apr 25, 2024 May 07, 2024 Sell Ngl Energy Partners Lp $5.89 $175,000
Apr 01, 2024 Apr 08, 2024 Sell Ngl Energy Partners Lp $5.80 $175,000
Mar 11, 2024 Mar 14, 2024 Sell Ngl Energy Partners Lp $5.90 $32,500
Feb 25, 2024 Mar 01, 2024 Sell Ngl Energy Partners Lp $5.83 $75,000
Jan 28, 2024 Feb 02, 2024 Sell Ngl Energy Partners Lp $5.85 $175,000
Jan 10, 2024 Jan 17, 2024 Sell Ngl Energy Partners Lp $5.40 $175,000
Dec 05, 2023 Jan 17, 2024 Sell Energy Transfer Lp $13.48 $8,000
Aug 13, 2023 Aug 15, 2023 Buy Bmc Capital Lp ~ $32,500
Aug 05, 2023 Aug 15, 2023 Buy Carbon Rivers ~ $375,000
Aug 03, 2023 Aug 09, 2023 Sell Energy Transfer Lp $12.75 $375,000
Aug 03, 2023 Aug 09, 2023 Sell Spdr S&P 500 Etf Trust ~ $32,500
Aug 03, 2023 Aug 09, 2023 Buy Ngl Energy Partners Lp $4.17 $375,000
Jul 17, 2023 Jul 25, 2023 Sell Energy Transfer Lp $13.11 $175,000
Jul 13, 2023 Jul 19, 2023 Sell Energy Transfer Lp $12.90 $175,000
Jul 10, 2023 Aug 09, 2023 Buy Spdr S&P 500 Etf Trust ~ $32,500
Jun 26, 2023 Jun 30, 2023 Sell Energy Transfer Lp $12.64 $375,000
Jun 26, 2023 Jun 30, 2023 Sell Energy Transfer Lp $12.64 $375,000
Jun 25, 2023 Jun 30, 2023 Sell Energy Transfer Lp $12.60 $8,000
Jun 07, 2023 Jun 13, 2023 Buy Ngl Energy Partners Lp $3.81 $175,000
Jun 07, 2023 Jun 13, 2023 Sell Energy Transfer Lp $12.89 $175,000
Jun 01, 2023 Jun 06, 2023 Sell Energy Transfer Lp $12.88 $175,000
Jun 01, 2023 Jun 06, 2023 Buy Ngl Energy Partners Lp $3.52 $175,000
May 29, 2023 Jun 05, 2023 Sell Energy Transfer Lp $12.49 $75,000
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount(Estimate Amount) is the estimated total value of the trade, because politicians are only required to publish the range, not the exact figure, the estimate here is the middle figure of the range.